<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Measure Body Fat</title>
	<atom:link href="http://www.measurebodyfat.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measurebodyfat.net</link>
	<description>Measure. Monitor. Maintain</description>
	<pubDate>Fri, 30 Jul 2010 10:53:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 10 Tips to Boost Your Metabolism by Herbie</title>
		<link>http://www.measurebodyfat.net/10-tips-to-boost-your-metabolism/comment-page-1/#comment-16</link>
		<dc:creator>Herbie</dc:creator>
		<pubDate>Sun, 26 Apr 2009 12:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://measurebodyfat.net/?p=116#comment-16</guid>
		<description>thanks, a very useful tip</description>
		<content:encoded><![CDATA[<p>thanks, a very useful tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Body Impedance Analysis? by Herbie</title>
		<link>http://www.measurebodyfat.net/what-is-body-impedance-analysis/comment-page-1/#comment-11</link>
		<dc:creator>Herbie</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://measurebodyfat.net/?p=38#comment-11</guid>
		<description>good one. do we have equipments like these...am just wondering !</description>
		<content:encoded><![CDATA[<p>good one. do we have equipments like these&#8230;am just wondering !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tanita BC-553 (BC553) IronMan InnerScan Body Composition Monitor by Herbie</title>
		<link>http://www.measurebodyfat.net/tanita-bc-553-bc553-ironman-innerscan-body-composition-monitor/comment-page-1/#comment-10</link>
		<dc:creator>Herbie</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://measurebodyfat.net/?p=72#comment-10</guid>
		<description>do these Japan products have warranty? they are known for use and throw make??</description>
		<content:encoded><![CDATA[<p>do these Japan products have warranty? they are known for use and throw make??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Basal Metabolic Rate? by gibbs</title>
		<link>http://www.measurebodyfat.net/what-is-basal-metabolic-rate/comment-page-1/#comment-9</link>
		<dc:creator>gibbs</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://measurebodyfat.net/?p=69#comment-9</guid>
		<description>a nice informative one...!</description>
		<content:encoded><![CDATA[<p>a nice informative one&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seca Cursa 818 Scales with Pedestal-mounted Display Unit for Your Convenience by Dimitri siminova</title>
		<link>http://www.measurebodyfat.net/seca-cursa-818-scales-with-pedestal-mounted-display-unit-for-your-convenience/comment-page-1/#comment-2</link>
		<dc:creator>Dimitri siminova</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://measurebodyfat.net/?p=35#comment-2</guid>
		<description>the mounted display is good use. keyboard unit is highlight eaze to use</description>
		<content:encoded><![CDATA[<p>the mounted display is good use. keyboard unit is highlight eaze to use</p>
]]></content:encoded>
	</item>
</channel>
</rss>
